Operator Time Consumption
Shift A from --:-- · 0m elapsed
Takt 90s
Total hands-on time
0m
Across five operators · 0m waiting
Average utilisation
0%
Share of the shift spent inserting
Cycles over target
0
of 0 recorded cycles
Time lost over target
0m
≈ 0 boards of capacity
Where the shift went
Hands-on versus waiting, per operator
Hourly average cycle per station
Drift against the line takt through the day
Per-operator breakdown
Consumed time, spread and pace for the active shift
| Station | Operator | Scope | Boards | Target | Avg | Min | Max | Spread | Over target | Hands-on | Waiting | Lost | Utilisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST1 | A. Kumar | Passives — Resistors | 0 | 90s | — | — | — | — | 0 | 0m | 0m | 0m | 0% |
| ST2 | S. Reddy | Passives — Capacitors | 0 | 90s | — | — | — | — | 0 | 0m | 0m | 0m | 0% |
| ST3 | M. Iqbal | Semiconductors | 0 | 90s | — | — | — | — | 0 | 0m | 0m | 0m | 0% |
| ST4 | P. Nair | Magnetics & Hardware | 0 | 90s | — | — | — | — | 0 | 0m | 0m | 0m | 0% |
| ST5 | R. Das | Heat Sink & Camera Inspection | 0 | 90s | — | — | — | — | 0 | 0m | 0m | 0m | 0% |
Hands-on time is the sum of measured cycle durations at the station; waiting time is the rest of the shift window. A utilisation above ~92 % means the operator has no recovery time and the station will set the line's pace.